
| EPA Fuel Economy Rating | 17 City / 23 Hwy / 19 Combined MPG |
|---|---|
| Fuel Tank Capacity | 23.7 Gallons (89.7 Liters) |
| Recommended Fuel Grade | Premium Unleaded (93 Octane Required) |
| Single Full Tank Cruising Range | 450 Miles (Mixed Driving) |
| Estimated Full Tank Refill Expense | $82.95 (at $3.50/gal) |
| Annual Estimated Gasoline Expense | $2700 / year (15,000 miles/yr) |
Concentrated polyetheramine (PEA) detergent that dissolves fuel injector carbon deposits and restores lost MPG.
View Cleaner on Amazon →Backlit heavy-duty pressure gauge to ensure exact factory tire PSI, reducing rolling resistance and extending fuel range.
View Gauge on Amazon →Bluetooth diagnostic adapter displaying live instant MPG, fuel trim data, and engine sensor load on your smartphone.
View Scanner on Amazon →