
| EPA Fuel Economy Rating | 141 City / 140 Hwy / 140 Combined MPG |
|---|---|
| Fuel Tank Capacity | 118 Gallons (446.6 Liters) |
| Recommended Fuel Grade | Electricity (118 kWh Extended Pack) |
| Single Full Tank Cruising Range | 16520 Miles (Mixed Driving) |
| Estimated Full Tank Refill Expense | $413 (at $3.50/gal) |
| Annual Estimated Gasoline Expense | $450 / year (15,000 miles/yr) |
Concentrated polyetheramine (PEA) detergent that dissolves fuel injector carbon deposits and restores lost MPG.
View Cleaner on Amazon →Backlit heavy-duty pressure gauge to ensure exact factory tire PSI, reducing rolling resistance and extending fuel range.
View Gauge on Amazon →Bluetooth diagnostic adapter displaying live instant MPG, fuel trim data, and engine sensor load on your smartphone.
View Scanner on Amazon →