
| EPA Fuel Economy Rating | 19 City / 25 Hwy / 21 Combined MPG |
|---|---|
| Fuel Tank Capacity | 23.8 Gallons (90.1 Liters) |
| Recommended Fuel Grade | Premium Unleaded (91+ Octane) |
| Single Full Tank Cruising Range | 499 Miles (Mixed Driving) |
| Estimated Full Tank Refill Expense | $83.3 (at $3.50/gal) |
| Annual Estimated Gasoline Expense | $2550 / year (15,000 miles/yr) |
Concentrated polyetheramine (PEA) detergent that dissolves fuel injector carbon deposits and restores lost MPG.
View Cleaner on Amazon →Backlit heavy-duty pressure gauge to ensure exact factory tire PSI, reducing rolling resistance and extending fuel range.
View Gauge on Amazon →Bluetooth diagnostic adapter displaying live instant MPG, fuel trim data, and engine sensor load on your smartphone.
View Scanner on Amazon →