
| EPA Fuel Economy Rating | 22 City / 32 Hwy / 26 Combined MPG |
|---|---|
| Fuel Tank Capacity | 17.2 Gallons (65.1 Liters) |
| Recommended Fuel Grade | Premium Unleaded (91+ Octane) |
| Single Full Tank Cruising Range | 447 Miles (Mixed Driving) |
| Estimated Full Tank Refill Expense | $60.2 (at $3.50/gal) |
| Annual Estimated Gasoline Expense | $1950 / year (15,000 miles/yr) |
Concentrated polyetheramine (PEA) detergent that dissolves fuel injector carbon deposits and restores lost MPG.
View Cleaner on Amazon →Backlit heavy-duty pressure gauge to ensure exact factory tire PSI, reducing rolling resistance and extending fuel range.
View Gauge on Amazon →Bluetooth diagnostic adapter displaying live instant MPG, fuel trim data, and engine sensor load on your smartphone.
View Scanner on Amazon →