| Specification | 2012 Subaru Forester | 2012 Subaru Outback |
|---|---|---|
| Vehicle Photo | ![]() | ![]() |
| Recommended Viscosity | 0W-20 Full Synthetic | 0W-20 Full Synthetic (API SP) |
| Base Oil Capacity (with filter) | 4.8 Quarts (4.5 L) | 5.1 Quarts (4.8 L) |
| Drain Plug Torque | 31 lb-ft (42 Nm) | 31 lb-ft (42 Nm) |
| Drain Plug Socket Size | 14mm | 14mm |
| OEM Oil Filter | 15208AA15A 🛒 | 15208AA15A 🛒 |
| Mobil 1 Aftermarket Filter | M1-110A 🛒 | M1-110A 🛒 |
| Wix Aftermarket Filter | 57055 🛒 | 57055 🛒 |
Read the complete guide with all engine trims, 8 FAQs, and step-by-step DIY reset procedures.
View Full Specs →Read the complete guide with all engine trims, 8 FAQs, and step-by-step DIY reset procedures.
View Full Specs →