| Specification | 2014 Chevrolet Equinox | 2014 Ford Escape |
|---|---|---|
| Vehicle Photo | ![]() | ![]() |
| Recommended Viscosity | 0W-20 dexos1 Gen 3 | 5W-20 Full Synthetic |
| Base Oil Capacity (with filter) | 4.2 Quarts (4 L) | 4.3 Quarts (4.1 L) |
| Drain Plug Torque | 18 lb-ft (24 Nm) | 21 lb-ft (28 Nm) |
| Drain Plug Socket Size | 15mm | 15mm |
| OEM Oil Filter | ACDelco PF64 🛒 | Motorcraft FL-910S 🛒 |
| Mobil 1 Aftermarket Filter | M1-114A 🛒 | M1-102A 🛒 |
| Wix Aftermarket Filter | 57060 🛒 | 51348 🛒 |
Read the complete guide with all engine trims, 8 FAQs, and step-by-step DIY reset procedures.
View Full Specs →Read the complete guide with all engine trims, 8 FAQs, and step-by-step DIY reset procedures.
View Full Specs →