| Specification | 2006 BMW X5 | 2006 Volvo XC90 |
|---|---|---|
| Vehicle Photo | ![]() | ![]() |
| Recommended Viscosity | 5W-20 / 5W-30 Full Synthetic (API SM/SN) | 5W-20 / 5W-30 Full Synthetic (API SM/SN) |
| Base Oil Capacity (with filter) | 6.9 Quarts (6.5 L) | 6 Quarts (5.7 L) |
| Drain Plug Torque | 19 lb-ft (26 Nm) | 28 lb-ft (38 Nm) |
| Drain Plug Socket Size | 17mm | 17mm |
| OEM Oil Filter | Mann HU 6022 z 🛒 | Volvo 31372212 (Mann HU 8014 z) 🛒 |
| Mobil 1 Aftermarket Filter | M1C-253A 🛒 | M1C-253A 🛒 |
| Wix Aftermarket Filter | WL10344 🛒 | WL10024 🛒 |
Read the complete guide with all engine trims, 8 FAQs, and step-by-step DIY reset procedures.
View Full Specs →Read the complete guide with all engine trims, 8 FAQs, and step-by-step DIY reset procedures.
View Full Specs →